DIVISION

HYD' MOORING WINCH Welcome to MIRAE INDUSTRIES Co.,LTD Global marine equipment provider

Hyd’ mooring winch
(2drum)

닫기
Technical specification and weight
Mooring winch Type Mooring winch
Capacity
(Ton)
Wire Rope
dia.
(mm)
Nominal
Speed
(m/min)
Slack rope
Speed
(m/min)
Warping end
Capacity
(Ton)
Weight
(kg)
HMW-12-2SD 12 26 0 ~ 15 0 ~ 30 12 3400
HMW-15-2SD 15 30 15 3950
HMW-20-2SD 20 34 20 4600
HMW-25-2SD 25 38 25 6550
HMW-30-2SD 30 44 30 7600
Demension
Windlass Type Dimension (mm)
A B C D E F G H I
HMW-12-2SD 4740 845 1100 1350 420 900 450 1200 600
HMW-15-2SD 5260 940 1140 1390 480 960 500 1400 800
HMW-20-2SD 5355 960 1160 1410 550 1100 560 1400 800
HMW-25-2SD 5450 980 1180 1430 610 1220 630 1400 800
HMW-30-2SD 5650 1000 1200 1450 710 1420 630 1400 800

Hydraulic brake type, clutch type are also available upon request.