DIVISION

HYD' MOORING WINCH Welcome to MIRAE INDUSTRIES Co.,LTD Global marine equipment provider

Hyd’ mooring winch
(1drum)

닫기
Technical specification and weight
Mooring winch
Type
Mooring winch
Capacity
(Ton)
Wire Rope
dia.
(mm)
Nominal
Speed
(m/min)
Slack rope
Speed
(m/min)
Warping end
Capacity
(Ton)
Weight
(kg)
HMW-12-1SD 12 26 0 ~ 15 0 ~ 30 12 2200
HMW-15-1SD 15 30 15 2750
HMW-20-1SD 20 34 20 3400
HMW-25-1SD 25 38 25 4850
HMW-30-1SD 30 44 30 5600
Demension
Windlass Type Dimension (mm)
A B C D E F G H I
HMW-12-1SD 2570 845 1100 900 900 420 450 1200 600
HMW-15-1SD 3320 940 1140 960 960 480 500 1400 800
HMW-20-1SD 3360 960 1160 1100 1100 550 560 1400 800
HMW-25-1SD 3400 980 1180 1220 1220 610 630 1400 800
HMW-30-1SD 3400 1000 1200 1420 1420 710 630 1400 800

Hydraulic brake type, clutch type are also available upon request.