Project | Client | Location | Capacity | Delivery | Type |
---|---|---|---|---|---|
transport Car | Dongrim | Changwon, Kores |
225Ton | 2007-07-30 | Elec. Driven |
Turn Over Unit | DSME | Geoje, Korea |
2008-09-30 | Hyd. Driven | |
Pulling winch | JEP | Dubai ,U.A.E |
50kN*10m/min 21mm*1000m |
2009-09-01 | Engine Driven |
Flood Gate | POSCO | Gumi, Korea |
890T*0.3m/min | 2010-05-04 | Elec. Driven |
Mobile Harbor | KMU | Busan, Korea |
Nominal Load :7.5T Docking Time : 30sec |
2011-04-30 | |
Magnetic Levitation train | DAEWOO Engineering |
Inchun, Korea |
2011-10-30 | ||
Entry Pay Off Reel | POSCO | Pohang, Korea |
2011-06-06 | ||
Exit Belt Wrapper | POSCO | Pohang, Korea |
2011-06-06 | ||
Coil Car Frame | IHI X-Mill | Gyungsan, Korea |
2011-06-15 | ||
Annealing Unit | IHI | Gyungsan, Korea |
2011-07-14 | ||
Gear Casing | Indian Steel | Gyungsan, Korea |
2011-09-25 | ||
Wire groove drum | Gyungsan, Korea |
2011-09-25 | |||
Charging Table | Posco Plantec | Pohang, Korea |
2011-11-30 |