Hull No. | Ship type | Shipyard | Ship owner | Capacity | Delivery | Type |
---|---|---|---|---|---|---|
H1678 | 115,000 DWT Crude Oil Tanker |
SHI | CHANDRIS | 39.2T*9m/min 90mm 20T*15m/min |
2008-11-04 | Hyd. Driven |
H1685 | 157,800 DWT Crude Oil Tanker |
SHI | EURONAV | 45.5T*9m/min 97mm 20T*15m/min |
2008-08-28 | Hyd. Driven |
H1659 | 115,000 DWT Crude Oil Tanker |
SHI | FINAVAL | 39.2T*9m/min 90mm 20T*15m/min |
2008-06-26 | Hyd. Driven |
H1741 | 115,000 DWT Crude Oil Tanker |
SHI | FINAVAL | 39.2T*9m/min 90mm 20T*15m/min |
2008-11-19 | Hyd. Driven |
H1742 | 115,000 DWT Crude Oil Tanker |
SHI | FINAVAL | 39.2T*9m/min 90mm 20T*15m/min |
2008-12-23 | Hyd. Driven |
H1636 | 113,500 DWT Crude Oil Tanker |
SHI | GEDEN LINE | 39.2T*9m/min 90mm 20T*15m/min |
2008-03-31 | Hyd. Driven |
H1682 | 113,500 DWT Crude Oil Tanker |
SHI | GEDEN LINE | 39.2T*9m/min 90mm 20T*15m/min |
2008-12-02 | Hyd. Driven |
H2318 | 83,800m³ LPG Carrier | DSME | MARAN GAS | 36.6T*9m/min 87mm 20T*15m/min |
2008-04-14 | Hyd. Driven |
H2319 | 83,800m³ LPG Carrier | DSME | MARAN GAS | 36.6T*9m/min 87mm 20T*15m/min |
2008-04-20 | Hyd. Driven |
H2320 | 83,800m³ LPG Carrier | DSME | MARAN GAS | 36.6T*9m/min 87mm 20T*15m/min |
2008-09-24 | Hyd. Driven |
S480 | 40,000 DWT Product/ Chemical Tanker |
SLS | MORFINI | 23.7T*9m/min 70mm 15T*15m/min |
2009-04-09 | Hyd. Driven |
S486 | 51,000 DWT Product/ Chemical Tanker |
SLS | MORFINI | 25.3T*9m/min 73mm 15T*15m/min |
2009-10-29 | Hyd. Driven |
H1747 | 97,000 DWT Drill ship | SHI | STENA DRILLING |
47.5T*9m/min 100mm 20T*15m/min |
2008-07-16 | Hyd. Driven |
S475 | 44,000 DWT Product/ Chemical Tanker |
SLS | STOLT NIELSEN |
25.3T*9m/min 73mm 15T*15m/min |
2009-06-15 | Hyd. Driven |
S476 | 44,000 DWT Product/ Chemical Tanker |
SLS | STOLT NIELSEN |
25.3T*9m/min 73mm 15T*15m/min |
2009-09-21 | Hyd. Driven |
H5905 | Drill Ship | DSME | trANSOCEAN | 44.3T*9m/min 102mm 20T*15m/min |
2008-09-05 | Hyd. Driven |
H1723 | 158,000 DWT Crude Oil Tanker |
SHI | CHANDRIS | 44.7T*9m/min 97mm 25T*15m/min |
2009-04-24 | Hyd. Driven |
H1724 | 158,000 DWT Crude Oil Tanker |
SHI | CHANDRIS | 44.7T*9m/min 97mm 25T*15m/min |
2009-06-12 | Hyd. Driven |
H1683 | 113,500 DWT Crude Oil Tanker |
SHI | CHANDRIS | 39.2T*9m/min 90mm 20T*15m/min |
2009-06-23 | Hyd. Driven |
H1743 | 158K DWT S-MAX Crude Oil Tanker |
SHI | EURONAV | 44.7T*9m/min 97mm 20T*15m/min |
2009-04-06 | Hyd. Driven |
H1744 | 158,000 DWT Crude Oil Tanker |
SHI | EURONAV | 44.7T*9m/min 97mm 20T*15m/min |
2009-09-19 | Hyd. Driven |
H1679 | 115,000 DWT Crude Oil Tanker |
SHI | GEDEN LINE | 39.2T*9m/min 90mm 20T*15m/min |
2009-02-10 | Hyd. Driven |
S1006 | 50,000 DWT Product Oil Tanker |
SPP | GEDEN LINE | 25.3T*9m/min 73mm 16T*15m/min |
2009-04-30 | Hyd. Driven |
S1007 | 50,000 DWT Product Oil Tanker |
SPP | GEDEN LINE | 25.3T*9m/min 73mm 16T*15m/min |
2009-06-22 | Hyd. Driven |
S1008 | 50,000 DWT Product Oil Tanker |
SPP | GEDEN LINE | 25.3T*9m/min 73mm 16T*15m/min |
2009-07-25 | Hyd. Driven |
H1739 | 113,500 DWT Crude Oil Tanker |
SHI | GEDEN LINE | 39.2T*9m/min 90mm 20T*15m/min |
2009-07-29 | Hyd. Driven |
S1034 | 50,000 DWT Product Oil Tanker |
SPP | HELLENIC STAR | 25.3T*9m/min 73mm 16T*15m/min |
2009-04-27 | Hyd. Driven |
S1035 | 50,000 DWT Product Oil Tanker |
SPP | HELLENIC STAR | 25.3T*9m/min 73mm 16T*15m/min |
2009-04-27 | Hyd. Driven |
S1028 | 50,000 DWT Product Oil Tanker |
SPP | HELLENIC STAR | 25.3T*9m/min 73mm 16T*15m/min |
2009-07-09 | Hyd. Driven |
S1030 | 50,000 DWT Product Oil Tanker |
SPP | HELLENIC STAR | 25.3T*9m/min 73mm 16T*15m/min |
2009-09-03 | Hyd. Driven |
S479 | 40,000 DWT Product/ Chemical Tanker |
SLS | MORFINI | 23.7T*9m/min 70mm 15T*15m/min |
2009-02-26 | Hyd. Driven |
S487 | 51,000 DWT Product/ Chemical Tanker |
SLS | MORFINI | 25.3T*9m/min 73mm 15T*15m/min |
2009-11-04 | Hyd. Driven |
S1004 | 50,000 DWT Product/ Chemical Tanker |
SPP | POLYAR SHIPPING |
25.3T*9m/min 73mm 16T*15m/min |
2009-02-19 | Hyd. Driven |
S1005 | 50,000 DWT Product/ Chemical Tanker |
SPP | POLYAR SHIPPING |
25.3T*9m/min 73mm 16T*15m/min |
2009-03-20 | Hyd. Driven |
H1737 | 114,700 DWT Product Carrier |
SHI | PREMUDA | 39.2T*9m/min 90mm 20T*15m/min |
2009-03-04 | Hyd. Driven |
H1900 | 114,700 DWT Product Carrier |
SHI | PREMUDA | 39.2T*9m/min 90mm 20T*15m/min |
2009-11-12 | Hyd. Driven |
S474 | 44,000 DWT Product/ Chemical Tanker |
SLS | STOLT NIELSEN | 23.7T*9m/min 70mm 15T*15m/min |
2009-02-07 | Hyd. Driven |
S5024 | 50,000 DWT Oil/ Chemical Tanker |
SPP | YS-SA SHIPPING |
25.3T*9m/min 73mm 16T*15m/min |
2009-02-17 | Hyd. Driven |
S5036 | 50,000 DWT Oil/ Chemical Tanker |
SPP | YS-SA SHIPPING |
25.3T*9m/min 73mm 16T*15m/min |
2009-06-05 | Hyd. Driven |