Chain cable stopper Type |
Nominal Dia. Of Chain(mm) |
Dimensions (mm) | Weight (kg) |
|||||
---|---|---|---|---|---|---|---|---|
B | b | L | h | h1 | h2 | |||
ATF-2031-R66 | 66-68 | 792 | 373 | 870 | 700 | 310 | 160 | 1654 |
ATF-2031-R70 | 70-73 | 850 | 400 | 920 | 750 | 330 | 170 | 1859 |
ATF-2031-R76 | 76-78 | 900 | 425 | 970 | 750 | 350 | 180 | 2299 |
ATF-2031-R81 | 81-84 | 970 | 454 | 1030 | 800 | 370 | 200 | 2854 |
ATF-2031-R87 | 87-90 | 1030 | 484 | 1090 | 850 | 390 | 215 | 3359 |
ATF-2031-R92 | 92-95 | 1080 | 508 | 1140 | 860 | 410 | 235 | 3848 |
ATF-2031-R97 | 97-102 | 1150 | 540 | 1210 | 880 | 430 | 255 | 4191 |
ATF-2031-R105 | 105-107 | 1210 | 569 | 1260 | 880 | 450 | 275 | 4906 |
ATF-2031-R111 | 111-114 | 1270 | 598 | 1330 | 900 | 490 | 285 | 5704 |
ATF-2031-R117 | 117-122 | 1340 | 632 | 1410 | 920 | 520 | 300 | 6589 |
ATF-2031-R127 | 127-132 | 1440 | 674 | 1510 | 930 | 580 | 315 | 7769 |
* Maker dimension shall be determined according to the conditions.