DIVISION

FAIRLEAD Welcome to MIRAE INDUSTRIES Co.,LTD Global marine equipment provider

Anchor fairlead deck mounted balanced weight 1roller type

닫기
Demension and weight
Fairleader
Type
Wire rope
Dia.
(mm)
Sheave
Dia.
(mm)
Dimensions (mm) Weight
(kg)
A B C D E F
FRL-S1-19 19 210 627 406 511 405 279 114 122
FRL-S1-25 25 254 756 489 625 491 343 143 225
FRL-S1-32 32 305 816 508 714 470 434 143 304
FRL-S1-38 38 406 1018 641 921 533 545 216 658
FRL-S1-44 44 508 1201 724 1156 614 597 241 953
FRL-S1-50 50 610 1343 762 1138 756 648 305 1202
FRL-S1-57 57 632 1515 1022 1543 769 800 330 2177
FRL-S1-64 64 762 1670 1016 1784 769 921 367 2722
FRL-S1-76 76 1118 2739 1330 2642 1228 876 673 7484
  • Remark : Wire rope 90°wrap on sheave and 360°rotation of swivel head.
  • Optional :
    1. Tail Sheave / Tail Roller as requested.
    2. Bolt Mounted.